Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.2 23.6 12:04 16.8 6:53 45 0 0.0 6 29 15:28 S1013.84 76
2 20.5 23.3 16:36 17.6 6:51 44 0 0.0 6 32 14:35 SSE1012.57 79
3 21.5 27.4 16:56 15.6 6:39 44 0 0.0 4 32 16:11 S1010.99 70
4 22.3 27.4 15:15 16.5 6:38 43 0 0.0 8 35 14:23 SSE1014.98 68
5 23.8 30.6 15:53 17.0 6:28 41 0 0.0 5 35 15:20 S1017.53 61
6 20.5 22.8 0:00 18.1 9:56 44 0 3.8 1 16 8:36 N1016.34 74
7 20.9 25.4 18:16 16.2 6:43 44 0 0.0 7 40 14:13 SSE1014.11 78
8 21.6 26.1 15:26 17.1 5:06 43 0 0.0 6 35 13:48 SSE1007.98 78
9 20.5 22.2 19:52 18.7 10:18 44 0 14.0 2 34 8:56 SSE1002.78 87
10 21.3 24.7 16:42 18.9 23:24 44 0 0.8 4 37 14:48 S1003.11 78
11 19.2 22.6 17:29 15.7 23:57 46 0 12.0 3 42 17:41 SSE1009.15 80
12 19.2 25.1 13:37 13.8 6:51 46 0 0.0 7 27 14:37 NNE1011.11 75
13 20.5 24.5 13:04 15.1 6:10 44 0 0.0 7 29 13:11 SSE1013.10 74
14 19.6 24.2 12:30 15.5 6:06 45 0 2.4 6 29 12:59 S1012.32 75
15 18.1 21.9 15:33 14.6 7:32 47 0 2.2 5 27 15:44 NO1010.96 74
16 18.9 24.1 14:51 14.7 3:28 46 0 0.0 6 42 18:30 N1010.48 62
17 18.7 23.2 14:06 14.7 6:43 46 0 0.0 8 34 16:52 NO1012.55 68
18 20.8 26.5 15:19 14.8 6:32 44 0 0.0 6 39 18:16 N1013.23 64
19 20.1 24.8 12:57 15.6 6:14 45 0 0.0 7 31 17:14 SSE1008.96 69
20 19.9 25.6 15:18 15.8 7:02 45 0 0.0 7 35 11:43 NO1007.41 59
21 18.9 23.6 16:27 13.8 6:42 46 0 0.0 10 39 17:31 SSE1013.79 53
22 18.9 22.8 15:22 13.1 6:00 46 0 0.0 7 37 14:48 SSE1017.41 69
23 20.7 26.3 18:06 14.9 6:26 44 0 0.0 5 31 13:28 S1016.77 72
24 22.4 27.8 14:11 16.6 4:18 43 0 0.0 8 45 15:44 SE1015.57 57
25 22.9 29.4 14:26 16.0 5:26 42 0 0.0 7 35 17:23 SSE1013.44 52
26 23.9 29.4 12:20 17.9 6:44 41 0 0.0 7 37 15:41 N1012.38 53
27 25.4 30.8 18:44 19.8 4:46 40 0 0.0 8 39 16:06 N1014.78 50
28 25.6 32.5 15:53 20.7 5:04 39 0 0.0 7 32 16:17 N1016.68 57
29 25.3 31.9 13:38 19.5 6:16 39 0 0.0 8 32 15:00 N1017.19 61
30 26.2 30.8 12:24 21.0 6:31 39 0 0.0 8 35 16:14 NNE1016.73 59
---------------------------------------------------------------------------------------
TOT 21.3 32.5 28/6/10 13.1 22/6/10 1311 0 35.2 6 42 11/6/10 SSE1012.60 68
HEAT BASE: 65.0
COOL BASE: 65.0