Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.1 13.3 15:12 8.2 23:50 54 0 0.0 18 95 12:37 ONO1000.20 53
2 7.9 10.3 14:47 5.2 8:37 57 0 0.0 6 31 8:22 NO1015.90 74
3 8.8 13.4 15:17 4.1 8:50 56 0 0.0 2 16 17:09 NNE1016.91 85
4 9.5 11.3 13:58 7.1 5:38 55 0 5.6 1 11 4:10 N1009.55 87
5 9.6 11.1 14:58 8.8 6:22 55 0 9.4 2 19 3:37 NO1000.06 94
6 7.0 10.3 14:52 2.8 23:27 58 0 0.0 5 26 11:20 NO1003.44 68
7 4.4 6.1 14:48 2.3 0:57 61 0 21.8 9 43 15:49 NNE1001.01 86
8 5.1 6.1 6:19 4.0 18:17 60 0 3.0 11 51 15:37 NO995.92 76
9 3.5 6.3 15:39 1.6 7:59 61 0 0.0 12 39 2:03 NO1003.30 49
10 2.4 6.1 15:21 -0.8 8:53 63 0 0.0 7 31 3:35 NO1012.94 65
11 3.8 7.7 14:57 0.6 23:54 60 0 0.0 4 40 17:49 NNE1015.05 70
12 3.8 8.8 15:55 -0.7 5:53 61 0 3.4 2 19 10:32 NNE1012.32 83
13 8.9 13.8 15:14 5.7 0:30 56 0 0.0 7 42 8:53 N1008.00 73
14 9.2 13.1 13:55 6.4 2:32 56 0 2.8 11 56 20:10 NNE998.69 82
15 10.2 15.2 14:54 6.2 23:30 55 0 0.0 5 31 3:34 O1016.59 67
16 8.7 15.1 15:02 4.3 3:41 55 0 0.2 5 21 7:30 NNE1019.91 79
17 10.6 12.2 14:34 8.9 7:17 54 0 0.6 2 13 11:17 N1022.01 89
18 10.9 12.4 12:25 10.2 6:40 54 0 2.2 1 14 14:18 S1022.79 94
19 10.0 11.1 17:49 9.3 6:53 55 0 1.0 0 10 0:12 SSE1018.84 95
20 11.5 15.3 14:11 9.4 23:59 53 0 0.0 2 21 14:19 S1015.51 87
21 9.0 14.4 15:29 5.6 8:31 56 0 0.2 4 27 6:45 NNE1020.28 80
22 8.4 15.9 15:34 4.4 6:17 57 0 0.0 5 23 10:15 NNE1020.04 80
23 7.7 11.9 16:35 3.8 5:18 57 0 0.2 4 16 10:06 N1020.27 86
24 10.5 14.6 14:55 7.8 6:42 53 0 0.8 3 14 10:03 NNO1020.57 81
25 8.4 10.2 0:26 5.9 23:53 57 0 4.4 4 26 18:26 NO1021.76 91
26 6.6 12.5 15:38 3.6 7:15 58 0 0.2 5 37 18:13 N1020.88 78
27 4.9 8.7 16:37 1.9 8:25 49 0 0.0 13 42 12:38 NNO1015.32 66
28 4.8 8.7 16:37 1.9 8:25 56 0 0.0 11 42 12:38 NNO1014.60 67
29 6.5 9.0 0:06 3.9 7:57 19 0 0.0 6 37 0:30 N1002.60 75
30 9.6 13.2 14:35 6.2 0:43 54 0 0.0 15 58 20:13 ONO999.41 63
31 6.6 9.1 13:42 3.4 8:21 56 0 0.0 6 37 0:30 N1005.74 76
---------------------------------------------------------------------------------------
TOT 7.8 15.9 22/1/10 -0.8 10/1/10 1714 0 55.8 6 84 1/1/10 N1012.08 78
HEAT BASE: 65.0
COOL BASE: 65.0