Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.8 15.9 22/1/10 -0.8 10/1/10 1763 0 55.8 6 84 1/1/10 N1012.08 78
2 8.7 18.9 25/2/10 -0.8 15/2/10 1358 0 59.6 6 58 11/2/10 N1006.59 71
3 10.7 21.8 20/3/10 -0.6 10/3/10 1309 0 52.2 6 60 1/3/10 N1015.40 71
4 14.5 25.4 26/4/10 5.7 5/4/10 1346 0 14.4 6 39 26/4/10 N1016.54 70
5 16.7 28.9 31/5/10 7.5 5/5/10 1497 0 103.2 6 42 4/5/10 SSE1012.56 70
6 21.3 32.5 28/6/10 13.1 22/6/10 1311 0 35.2 6 42 11/6/10 SSE1012.60 68
7 26.0 35.0 12/7/10 19.3 3/7/10 1190 0 8.4 7 47 28/7/10 SSE1015.20 65
8 24.6 38.0 27/8/10 16.4 15/8/10 1244 0 36.4 6 55 19/8/10 SSE1014.87 70
9 22.9 26.7 1/9/10 18.7 1/9/10 84 0 0.0 4 31 1/9/10 SSE1011.75 74
---------------------------------------------------------------------------------------
TOT 16.7 38.0 27/8/10 -0.8 10/1/1011102 0 365.2 6 84 1/1/10 N1013.29 70
HEAT BASE: 65.0
COOL BASE: 65.0