Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.2 22.4 2:00pm 14.8 6:00am 47 0 0.00 4 24 3:00pm SSO1018.92 85
2 18.4 20.3 10:30am 14.1 11:30pm 47 0 0.00 8 45 2:00pm NO1010.25 63
3 17.1 22.3 4:00pm 12.6 1:30am 48 0 0.00 10 53 11:00am NO1006.62 55
4 16.2 21.8 3:00pm 11.2 5:00am 49 0 0.00 7 50 5:00pm NO1002.80 56
5 13.9 16.6 12:30pm 10.7 8:00am 51 0 0.00 9 47 2:30pm NO1005.03 51
6 11.3 16.9 3:00pm 7.8 6:00am 54 0 0.00 7 26 10:00am NNO1010.22 66
7 12.6 18.9 3:00pm 8.9 6:00am 52 0 0.00 10 56 5:30pm ONO1007.75 66
8 11.3 14.1 1:30pm 9.2 4:00am 54 0 0.00 16 69 4:30pm NO1003.68 60
9 11.5 16.5 2:00pm 7.1 11:30pm 53 0 0.00 10 40 3:30am NO1006.18 50
10 10.5 15.1 3:00pm 6.3 8:00am 55 0 0.00 5 34 4:30am N1011.92 49
11 11.2 17.7 5:00pm 6.2 3:00am 54 0 0.00 4 18 9:00am N1010.41 72
12 13.6 18.2 2:30pm 9.7 7:30am 51 0 0.00 4 19 9:00am N1013.59 79
13 13.7 19.5 2:30pm 9.6 8:00am 51 0 0.00 5 24 10:00am NNE1016.31 82
14 14.4 19.8 4:30pm 10.9 7:00am 51 0 0.00 4 21 10:30am NNE1016.32 86
15 14.9 22.0 2:00pm 10.8 8:30am 50 0 0.00 7 24 7:00am NNE1015.24 76
16 16.3 26.3 3:30pm 10.2 8:00am 49 0 0.00 5 24 2:00am N1013.89 65
17 14.8 20.8 1:30pm 11.2 6:30am 50 0 0.00 5 21 6:30am N1017.29 78
18 14.2 20.2 3:00pm 10.6 7:00am 51 0 0.00 5 21 9:00am N1022.23 80
19 14.0 17.6 3:30pm 10.7 5:00am 51 0 0.00 3 18 9:30am N1022.66 85
20 14.0 19.3 2:00pm 10.4 8:00am 51 0 0.00 4 19 10:00am N1024.88 86
21 13.6 18.4 4:00pm 10.6 4:00am 51 0 0.25 4 16 11:30am N1026.81 87
22 15.0 19.4 3:30pm 11.6 11:00pm 50 0 0.00 4 45 2:30pm ONO1023.55 77
23 13.0 18.4 4:00pm 9.1 11:30pm 52 0 0.00 4 26 12:00pm N1026.61 67
24 11.1 18.4 3:30pm 7.6 4:00am 54 0 0.00 5 23 12:00pm NNE1025.86 76
25 11.3 19.8 4:00pm 6.1 8:00am 54 0 0.00 6 23 9:30am N1018.92 78
26 13.3 19.4 3:00pm 9.0 8:00am 52 0 0.00 4 21 10:30am N1018.71 70
27 12.7 15.4 1:30pm 9.8 11:30pm 52 0 0.25 3 21 10:00am N1016.37 81
28 10.2 17.1 3:00pm 5.8 7:30am 55 0 0.25 4 24 1:30pm N1017.45 75
29 9.5 14.9 3:30pm 6.2 8:30am 55 0 9.14 5 34 4:00pm N1004.34 83
30 9.5 12.4 2:30pm 7.3 8:00am 55 0 0.00 11 58 3:00pm NO1001.61 67
---------------------------------------------------------------------------------------
TOT 13.4 26.3 11/16/09 5.8 11/28/09 1549 0 9.91 6 69 11/8/09 N1014.55 72
HEAT BASE: 65.0
COOL BASE: 65.0