Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20 16.8 19.1 2:30pm 12.6 6:00am 40 0 21.59 8 35 3:30pm SSE1006.27 81
21 16.8 20.4 5:30pm 12.8 11:30pm 48 0 18.54 3 24 8:00am S1000.01 78
22 12.6 15.6 9:30pm 10.8 7:30am 52 0 38.10 6 35 3:30pm NO998.81 85
23 16.0 22.0 4:30pm 9.9 6:30am 49 0 0.00 8 35 12:00am N1011.94 65
24 16.6 22.9 2:30pm 11.6 8:00am 48 0 0.00 4 21 3:30pm N1016.08 82
25 18.7 24.5 3:30pm 14.7 5:00am 46 0 0.00 4 18 3:30am N1016.10 82
26 18.4 20.9 4:00pm 15.6 11:30pm 47 0 0.00 2 21 2:00pm SSE1017.36 87
27 16.9 21.9 2:30pm 12.9 6:30am 48 0 0.25 5 23 3:30pm N1018.25 87
28 18.2 20.9 4:00pm 15.9 11:30pm 47 0 0.00 2 21 1:30pm SSE1019.48 87
29 18.6 24.2 4:00pm 15.6 7:30am 46 0 0.25 4 21 1:30pm NO1017.63 84
30 17.2 22.9 1:30pm 13.3 7:30am 48 0 0.00 6 24 3:00pm NNE1019.64 82
31 16.2 21.3 3:00pm 12.3 6:30am 49 0 0.00 2 14 10:30am NNE1023.35 86
---------------------------------------------------------------------------------------
TOT 16.9 24.5 10/25/09 9.9 10/23/09 569 0 78.74 4 35 10/20/09 N1013.85 82
HEAT BASE: 65.0
COOL BASE: 65.0