Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: Meteopalleją CITY: STATE:
ELEV: 43 m LAT: 41° 25' 30" N LONG: 1° 59' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.6 29.3 17:00 22.1 5:00 0.0 7.3 0.0 6.0 40.2 16:30 SSE
2 25.3 29.2 15:00 21.8 5:30 0.0 7.0 0.2 5.8 33.8 16:30 SSE
3 24.8 28.5 13:00 21.3 7:30 0.0 6.4 0.0 6.6 30.6 17:30 SSE
4 25.1 28.7 13:30 22.2 6:30 0.0 6.7 0.0 5.8 35.4 14:00 SSE
5 22.2 24.9 15:00 19.7 9:00 0.0 3.8 0.0 6.6 32.2 7:30 SSE
6 21.6 25.6 14:30 17.1 7:30 0.1 3.3 0.0 7.1 35.4 15:00 SSE
7 22.1 27.1 14:00 16.4 7:30 0.2 3.9 0.0 5.1 29.0 14:30 S
8 21.8 26.6 15:30 16.3 7:30 0.2 3.8 0.0 5.5 29.0 14:00 SSE
9 22.4 28.1 14:30 16.5 8:00 0.2 4.2 0.0 6.3 32.2 14:30 SSE
10 22.7 27.9 13:00 17.7 7:30 0.1 4.4 0.0 6.6 32.2 17:00 N
11 22.9 26.9 15:00 19.1 8:00 0.0 4.6 0.0 6.1 29.0 16:30 N
12 22.2 26.9 16:30 16.7 8:00 0.2 4.1 0.0 6.8 33.8 15:30 SSE
13 22.1 25.6 13:00 19.2 8:00 0.0 3.8 0.0 4.8 35.4 16:30 S
14 20.9 24.9 13:30 17.3 00:00 0.0 2.6 12.0 5.1 30.6 15:30 NW
15 16.9 18.4 15:00 14.3 00:00 1.4 0.0 2.2 1.8 14.5 4:30 NW
16 18.0 23.8 16:00 12.9 8:30 1.9 1.6 0.0 5.5 30.6 18:00 S
17 19.9 24.3 13:30 15.3 8:30 0.6 2.2 1.6 5.0 32.2 00:00 N
18 19.3 24.1 15:00 15.9 8:30 0.5 1.4 13.0 4.5 32.2 0:30 NW
19 19.2 24.6 16:30 15.8 8:00 0.7 1.5 0.0 5.0 29.0 4:00 S
20 18.5 23.8 16:00 14.1 8:00 1.4 1.6 3.0 5.8 29.0 16:30 NNE
21 19.8 26.3 15:00 14.4 7:00 1.1 2.6 0.4 4.0 24.1 10:00 NNE
22 22.0 27.4 17:30 16.6 4:00 0.3 3.9 0.4 5.6 41.8 17:30 N
23 21.9 26.7 14:00 17.1 8:30 0.2 3.7 0.0 6.4 32.2 12:00 SE
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
21.6 29.3 1 12.9 16 9.1 84.5 32.8 5.6 41.8 22 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.00 ON 18/09/09
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration