Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009
NAME: Meteopalleją CITY: STATE:
ELEV: 43 m LAT: 41° 25' 30" N LONG: 1° 59' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.3 29.4 14:00 20.9 7:00 0.0 7.0 0.0 6.1 35.4 18:00 SSE
2 24.4 29.0 13:30 21.6 7:00 0.0 6.1 0.0 7.7 48.3 17:00 SSE
3 23.4 26.7 15:00 21.2 4:30 0.0 5.1 0.0 5.6 33.8 16:00 SSE
4 24.6 30.9 17:00 18.9 6:00 0.0 6.3 0.0 5.8 38.6 15:00 SSW
5 26.8 33.2 18:00 22.1 7:00 0.0 8.5 0.0 6.4 38.6 15:30 SE
6 26.3 32.2 15:30 20.7 7:00 0.0 7.9 0.0 7.2 37.0 15:00 SE
7 25.9 30.2 13:30 21.6 8:00 0.0 7.6 0.0 6.0 33.8 16:30 SSE
8 25.9 31.3 16:30 20.6 6:00 0.0 7.6 0.0 6.9 33.8 15:00 NNE
9 23.9 28.7 11:30 20.2 00:00 0.0 5.6 3.6 6.9 37.0 4:00 NW
10 23.2 28.3 14:00 19.6 3:30 0.0 4.8 0.2 7.4 35.4 15:30 SSE
11 24.8 29.4 12:30 20.2 6:30 0.0 6.5 0.0 7.4 37.0 16:30 SSE
12 25.6 30.7 15:00 21.3 7:00 0.0 7.3 0.0 7.7 37.0 16:30 N
13 27.1 32.4 17:00 22.2 7:00 0.0 8.7 0.0 6.9 40.2 15:00 N
14 27.3 31.9 15:00 21.8 7:00 0.0 8.9 0.0 7.6 33.8 14:30 SSE
15 26.8 32.4 14:00 21.9 7:30 0.0 8.4 0.0 7.9 32.2 16:30 S
16 25.8 30.6 15:30 20.7 7:30 0.0 7.4 0.0 7.1 33.8 16:30 SSE
17 29.0 37.2 16:30 22.3 6:30 0.0 10.7 0.0 7.2 37.0 16:00 NNE
18 28.8 37.2 15:00 21.7 7:30 0.0 10.4 0.0 6.6 32.2 14:30 SSW
19 28.2 35.3 16:30 21.2 7:30 0.0 9.8 0.0 8.5 33.8 13:30 SE
20 27.2 34.1 13:00 20.8 7:00 0.0 8.8 0.0 8.4 37.0 16:00 SSE
21 25.8 30.3 12:30 20.4 7:30 0.0 7.4 0.0 7.2 32.2 16:00 SSE
22 25.6 29.3 15:30 21.4 6:00 0.0 7.3 0.0 6.8 38.6 16:00 SSE
23 26.9 33.5 17:30 21.5 8:00 0.0 8.6 0.0 5.8 37.0 13:30 SSW
24 26.6 32.7 14:30 21.3 6:30 0.0 8.2 0.0 7.1 37.0 16:30 SSE
25 25.8 29.8 14:00 22.7 6:30 0.0 7.4 0.2 3.5 27.4 14:00 NW
26 25.4 29.2 12:30 21.8 7:00 0.0 7.1 0.0 7.6 37.0 13:30 SSE
27 25.6 29.9 12:30 20.9 7:30 0.0 7.2 0.0 6.8 32.2 15:30 SSE
28 26.1 29.8 14:30 22.1 4:00 0.0 7.7 0.0 7.6 33.8 15:30 SSE
29 25.2 28.0 13:00 22.9 9:00 0.0 6.9 0.0 8.7 40.2 17:00 SSE
30 23.9 26.7 16:30 20.8 7:30 0.0 5.6 0.0 7.1 37.0 17:30 SSE
31 24.3 29.0 19:00 19.8 6:30 0.0 5.9 0.0 5.1 29.0 15:00 S
-------------------------------------------------------------------------------------
25.9 37.2 17 18.9 4 0.0 233.1 4.0 6.9 48.3 2 SSE
Max >= 32.0: 10
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 3.61 ON 09/08/09
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration