Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009
NAME: Meteopalleją CITY: STATE:
ELEV: 43 m LAT: 41° 25' 30" N LONG: 1° 59' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.1 32.9 12:30 22.6 7:00 0.0 9.7 0.0 9.0 37.0 16:00 NNE
2 26.7 32.1 12:30 21.9 7:00 0.0 8.3 0.0 8.7 32.2 13:00 SSE
3 26.2 30.8 13:30 20.6 7:00 0.0 7.8 0.0 7.7 35.4 14:30 SSE
4 26.6 30.9 15:00 21.2 6:30 0.0 8.2 0.0 6.8 32.2 15:30 SSE
5 26.0 29.8 13:00 21.0 7:00 0.0 7.7 0.0 7.4 38.6 18:00 SSE
6 25.6 29.7 14:00 21.9 7:00 0.0 7.3 0.0 7.2 35.4 16:00 SSE
7 23.5 26.0 12:00 21.6 8:00 0.0 5.2 1.6 6.9 29.0 16:30 SSE
8 21.9 22.9 0:30 20.6 00:00 0.0 3.6 0.2 4.0 22.5 13:00 NW
9 19.6 20.7 10:00 18.3 12:30 0.0 1.3 32.0 1.4 14.5 5:30 WNW
10 21.7 24.4 17:00 19.8 6:00 0.0 3.4 0.0 4.8 29.0 15:00 ENE
11 22.2 25.2 21:00 19.2 2:00 0.0 3.9 0.0 5.0 27.4 16:30 SSE
12 25.2 30.1 14:00 20.4 6:30 0.0 6.9 0.0 5.8 35.4 17:30 N
13 25.7 30.3 16:30 20.1 7:30 0.0 7.3 0.0 6.1 33.8 13:30 S
14 25.3 29.2 15:00 21.8 4:30 0.0 6.9 0.0 6.1 32.2 16:00 S
15 25.5 27.9 17:30 22.3 7:30 0.0 7.2 0.0 6.3 32.2 15:30 SSE
16 24.5 28.4 17:00 20.3 7:00 0.0 6.2 0.0 7.2 29.0 15:00 SSE
17 24.9 27.8 20:00 22.2 00:00 0.0 6.6 0.0 7.2 38.6 15:00 S
18 22.2 27.3 14:30 17.5 7:30 0.1 3.9 0.0 10.5 40.2 16:30 NW
19 22.2 26.9 17:30 15.6 7:00 0.3 4.2 0.0 6.8 38.6 15:30 SE
20 24.6 30.8 16:00 18.7 7:00 0.0 6.3 0.0 4.8 29.0 14:00 SSW
21 24.6 28.7 14:00 19.7 7:00 0.0 6.3 0.0 7.7 35.4 13:00 SE
22 26.1 31.8 15:00 20.3 7:00 0.0 7.7 2.4 7.7 40.2 5:30 SE
23 29.9 37.1 18:00 22.3 6:00 0.0 11.6 0.0 8.0 51.5 12:00 WNW
24 28.6 35.1 19:30 22.6 7:00 0.0 10.3 0.0 7.1 33.8 15:30 SSE
25 25.2 29.2 14:30 20.9 7:00 0.0 6.8 0.0 7.7 43.5 16:30 SSE
26 25.4 31.1 16:00 20.2 6:30 0.0 7.1 0.0 5.6 37.0 14:30 WSW
27 25.4 30.5 14:30 20.4 6:30 0.0 7.1 0.0 7.4 33.8 15:00 SSE
28 25.0 28.5 11:30 20.9 6:30 0.0 6.7 0.0 7.7 35.4 15:00 SSE
29 25.5 30.9 19:00 20.0 7:00 0.0 7.2 0.0 7.2 40.2 16:00 SE
30 27.6 33.7 16:30 23.4 4:00 0.0 9.2 0.0 6.0 33.8 14:30 S
31 26.1 30.8 14:30 21.5 6:30 0.0 7.8 0.0 6.1 40.2 15:30 SSW
-------------------------------------------------------------------------------------
25.1 37.1 23 15.6 19 0.3 209.4 36.2 6.7 51.5 23 SSE
Max >= 32.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 32.00 ON 09/07/09
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration