Arxius NOAA - Reports mensuals i anuals
Meteopallejà
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009
NAME: Meteopalleją CITY: STATE:
ELEV: 43 m LAT: 41° 25' 30" N LONG: 1° 59' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.0 13.3 14:30 8.3 00:00 7.3 0.0 1.0 2.7 16.1 16:30 N
2 10.3 15.4 14:00 6.5 7:00 8.1 0.0 0.4 4.0 17.7 17:00 N
3 10.9 13.2 12:30 8.3 7:00 7.4 0.0 0.0 3.2 19.3 1:00 S
4 9.7 12.6 12:00 6.9 00:00 8.7 0.0 1.2 5.0 45.1 21:30 NW
5 7.9 12.6 16:30 5.2 5:00 10.4 0.0 0.0 18.2 62.8 18:00 WNW
6 10.5 15.6 14:30 6.1 3:00 7.8 0.0 0.0 16.6 56.3 2:30 WNW
7 9.9 16.4 17:30 2.8 7:30 8.4 0.0 0.0 5.6 27.4 13:30 N
8 11.7 17.6 18:00 5.4 7:30 6.7 0.0 0.0 5.1 27.4 16:00 NNW
9 11.4 16.5 14:00 7.5 6:30 6.9 0.0 0.0 7.9 30.6 17:00 S
10 13.2 19.1 17:00 9.2 8:00 5.1 0.0 0.6 4.8 32.2 14:00 SSW
11 11.2 15.8 14:00 7.8 7:00 7.2 0.0 0.0 5.6 30.6 15:00 N
12 12.2 17.2 18:00 7.5 3:00 6.1 0.0 0.0 5.6 27.4 16:00 NW
13 13.8 20.6 13:00 7.8 6:00 4.9 0.4 0.0 7.6 25.7 15:30 N
14 14.8 21.1 13:00 9.5 8:00 4.1 0.6 0.0 7.1 29.0 13:00 S
15 14.2 21.3 15:00 8.7 7:30 4.5 0.4 0.0 7.9 35.4 13:30 N
16 13.6 19.9 13:00 8.3 7:30 4.9 0.2 0.0 7.4 38.6 17:00 N
17 12.3 18.9 13:00 6.5 6:30 6.1 0.0 0.0 8.4 30.6 16:30 NNE
18 12.8 20.8 15:00 6.4 6:00 5.9 0.3 0.0 7.1 32.2 15:00 N
19 13.1 19.9 14:00 6.9 7:30 5.4 0.2 0.0 6.9 29.0 16:00 N
20 12.3 17.6 11:30 7.3 7:00 6.0 0.0 0.0 8.5 32.2 13:00 NNE
21 10.8 15.3 15:30 5.3 7:30 7.6 0.0 0.0 4.7 30.6 12:30 NNW
22 11.1 17.6 16:30 5.1 5:30 7.3 0.0 0.0 5.8 27.4 16:30 NNE
23 13.8 22.6 15:30 7.3 4:00 5.3 0.8 0.0 7.4 27.4 10:30 N
24 12.4 19.7 13:00 7.1 6:30 5.9 0.1 0.0 10.0 40.2 15:00 N
25 12.5 19.0 15:00 7.4 5:00 5.8 0.0 0.0 7.7 56.3 15:00 NNW
26 12.0 17.1 15:00 6.7 6:30 6.3 0.0 0.0 7.4 27.4 16:30 SSE
27 12.6 18.2 13:00 7.1 6:30 5.8 0.0 0.0 7.7 32.2 14:30 SSE
28 11.3 13.6 14:30 9.7 2:30 7.0 0.0 12.8 3.1 20.9 11:00 NW
29 11.4 15.7 18:00 8.7 5:00 6.6 0.0 7.8 6.4 25.7 19:30 NW
30 11.6 13.7 16:30 9.5 00:00 6.8 0.0 5.0 5.1 27.4 18:00 NW
31 9.7 11.6 14:30 8.9 21:00 8.7 0.0 21.4 6.6 32.2 0:30 NW
-------------------------------------------------------------------------------------
11.8 22.6 23 2.8 7 204.9 2.9 50.2 7.0 62.8 5 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 21.41 ON 31/03/09
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration