2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.5 34.1 15:31 20.3 6:21 38 0 0.0 6 37 16:38 N1014.53 53
2 25.5 30.6 13:19 19.3 6:38 39 0 0.0 8 42 15:04 SE1014.24 56
3 24.8 29.8 12:14 19.3 6:33 39 0 0.0 8 34 16:49 SSE1016.15 65
4 25.9 30.8 12:02 22.1 7:09 39 0 0.2 6 34 15:50 N1018.49 63
5 25.6 31.6 13:35 20.5 6:18 39 0 0.0 10 37 15:11 N1018.08 68
6 25.5 29.3 11:54 21.1 6:38 40 0 0.0 7 32 15:00 SSE1018.39 65
7 26.3 32.6 16:00 20.3 5:40 39 0 0.0 6 37 15:01 N1017.20 64
8 27.3 32.4 17:19 21.7 6:21 38 0 0.0 6 34 14:16 SE1017.74 62
9 26.5 31.3 12:14 21.6 6:40 39 0 0.0 8 35 14:56 SSE1017.44 62
10 26.7 30.7 15:34 24.1 6:17 38 0 0.0 7 31 17:41 S1018.13 68
11 27.3 32.7 16:51 20.9 5:28 38 0 0.0 9 39 15:51 SSE1016.21 58
12 28.9 35.0 13:29 22.9 6:58 36 0 0.0 6 37 15:56 SSO1013.21 47
13 26.7 30.4 15:33 21.3 5:46 38 0 0.0 8 32 16:36 SSE1011.51 58
14 26.3 30.4 14:22 21.3 6:43 39 0 0.0 8 39 16:20 SSE1008.86 68
15 26.2 29.2 13:41 23.8 2:54 39 0 0.0 7 37 15:07 SSE1013.01 70
16 25.6 29.9 13:57 20.2 6:54 39 0 0.0 8 34 14:16 SSE1014.04 69
17 27.5 32.0 18:07 22.5 6:43 37 0 0.0 6 35 16:51 SSE1017.27 66
18 26.7 32.3 13:41 22.0 6:51 38 0 0.0 5 40 14:57 S1018.76 66
19 26.5 30.0 11:34 22.4 6:53 38 0 0.0 8 39 14:54 SSE1016.23 73
20 27.1 32.2 13:03 22.5 6:29 38 0 0.0 8 35 15:38 SSE1012.48 67
21 26.8 30.9 17:55 22.1 6:58 38 0 0.0 6 35 12:44 SE1009.41 63
22 25.5 28.7 15:49 23.7 3:35 37 0 0.0 6 31 14:02 S1011.27 71
23 25.8 30.6 16:32 22.6 6:17 26 0 0.0 9 39 18:44 SSE1018.06 62
---------------------------------------------------------------------------------------
TOT 26.4 35.0 12/7/10 19.3 3/7/10 870 0 0.2 7 40 2/7/10 SSE1015.22 64
HEAT BASE: 65.0
COOL BASE: 65.0
|